HCM nutrition guide → now reorganised into The HCM Bible
This guide has been reorganised into "The HCM Bible."
What used to be one long page is now a 12-chapter book, split by topic and updated with current research.
Jump straight to what you were looking for below.
Where each topic lives now
| What was in this guide | Where it is now |
|---|---|
| Sodium (by stage) · protein · omega-3 dosing · carbohydrate restriction · taurine · potassium/magnesium · B vitamins · supplements | Feeding the heart-disease cat |
| Clot-risk ratios (NLR·PNR) and the self-calculator | NLR and PNR |
| Monitoring markers (NT-proBNP · troponin I) | Reading the echo report |
| Congestive heart failure management · diuretics and electrolytes | Heart failure — the manual |
| IGF-1 and the diet study (high protein, low starch) | Feeding, section 3 |
If you are new, start here
If you bookmarked this page, repoint it to the bible's contents — all future updates land there.